P66605J-3EB Compatible With ARO Pump
Completely interchangeable with ARO pumps parts
ARO® is a registered trade mark of Ingersoll Rand Company.
Pumpkits® offers parts that fit ARO products, but they are not genuine ARO parts.
66605J-3EB 1/2″ Air Operated Diaphragm Pump.
Max Flow 13 gpm (49.2 lpm), 6.8 bar (100 psi) Max Discharge, 15 ft (4.6 m) Max Suction and Max allowable 3/32″ (2.4 mm) Solid Size.
Technical Specification
| 66605J-3EB Product Specific Data | |
|---|---|
| Fluid Cap & Manifold Material | Polypropylene |
| Seat Material | Polypropylene |
| Ball Material | Santoprene |
| Diaphragm Material | Santoprene |
| Pump Type | Diaphragm Pump |
| Max Air Inlet Pressure | 6.9 bar (100 psi) |
| Max Material Inlet Pressure | 0.69 bar (10 psi) |
| Max Outlet Pressure | 6.9 bar (100 psi) |
| Air Consumption | 1 cfm/gallon (approx) |
| Max Flow Rate(ball) | 13 gpm (49.2 lpm) |
| Max Solid Size | 3/32″ (2.4 mm) |
| Max Temperature Limits (F) | -40 to 350 ° |
| Max Temperature Limits (C) | -40 to 177 ° |
| Size | 0.5″ (12.7 mm) |
| Ratio | 1:1 |
| Material Inlet/Outlet (female) | 1/2 – 14 NPTF |
| Air Inlet (Female) | 1/4 – 18 NPTF |
| Standard | Internal |
| Optional (female) | 3/8 – 18 NPTF |
| Noise Level @ 70 psi, 60 cpm | 71.1 db(A) |
| Max Flow Rate(duckbill) | 10 gpm (37.9 lpm) |
| Muffler | Integral, Included |
| Maximum Dry Suction Lift | 15 ft (4.6 m) |
| Displacement per cycle(ball) | 0.04 gpm (0.15 lpm) |
| Displacement per cycle(duckbill)) | 0.032 gpm (0.12 lpm) |

